| WASHING |
• Sanitizing Equipment in the Food Industry • Internal Surfaces of Tanks & Vessels • Screens and Filters |
• Parts on Overhead Conveyors • Can and Bottle Washing • Road and Rail Tankers |
• Flat Spray or Full Cone Spray for High Impact Applications • Hand Guns for Washing and Rinsing Applications |
|
SPRAY COATING |
• Tablet Coating | • Food Supplements and Flavourings | |
| • Coating with Rust Inhibitor | • Phosphatizing Metal Parts | ||
| • Coating Baking Pans with Oil | |||
| • Liquid Additives in Dry Product | • Dye Marking for QC Identification | • Flat Spray Nozzles for Heavier Applications of Coatings | |
| COOLING |
• Roll & Caster Cooling in Steel Mills • Spray Cooling and Evaporative Ponds • Hog and Beef Carcass Cooling • Extruded PVC Pipe |
• Kiln and Other Combustion Gasses • Sausages after Cooking • Foods in Cans and Jars after Processing |
• misting nozzle orAir Atomizing • Flat Sprayand High CapacityAir Atomizingfor Steel Industry |
| LUBRICATION | • Die Lubrication on Large Forge Presses | • Lubricating Cutting Blades | • Automatic Air AtomizingNozzles for Intermittent Operation |
| • Applying Lubricants to Stamping Blanks | • Spraying Mold Release Compounds | ||
| • Large Bearings and Gears | • Link Belt Conveyors in Bottling Plants | • Flat Spray for Continuous Operation | |
| HUMIDIFICATION | • Paper & Produce Storage Buildings | • Printing Plants | • Self Contained Systems using Air atomizing nozzles |
| • Ducts for Data Processing Rooms | • To Reduce Static Electricity in Plastic Product | • High Pressure Fine misting nozzles | |
| • Environmental Test Rooms | • Solvent Handling Operations | ||
| SPRAY DRY | • Milk, Egg, Coffee,Seasonings | • Blood, Animal Protein | • Air atomizing nozzles |
| • Pharmaceutical Products | • Minerals, Inorganic Chemicals | ||
| • Yeast, Tannins | • Dye, Fertilizer | • Single or Multi-Stage Dryers | |
|
GAS SCRUBBING |
• Cooling & Conditioning of Gases | • Custom Lances in Cooling Towers | • Large Scale spiral nozzles in Full Cone and Hollow ConePatterns |
| • SO² Scrubbers | • High Turn-Down Ratios | ||
|
AIR BLOW-OFF & BLOWER SYSTEMS |
• Remove Rinse Water | • High Impact Fan Air Nozzle Mounted | • High Impact Fan Air Nozzle Mounted Individually or Side-by-Side |
| • Speed Drying Time | • Individually or Side-by-Side | ||
|
METAL WASH |
• Metal Cleaning for the Automotive Industry | • Pre-Wash Lines for Powder Coaters | • Clip Eyelet Nozzles |
| • Custom Assembled Plastic Headers | |||
| AIR ATOMIZING | • Moisturizing Paper Products | • Coating Food Products | • Intermittent or Continuous Spray |
| HEADERS | • Spraying Additive Concentrates | • All Controls Included | |
| SELF-CLEANING | • For Recirculated Water | • Roll Cooling Nozzles | • Helps Minimize Waste Water |
| BRUSH HEADERS | • From 1-1/2" to 6" Pipe Sizes | ||
| • Paper Machine Showers | • Manual or Automatic Flushing Operation | ||
| CUSTOM | • Paper Machine Felt Cleaning | • Rotary Screen Washing | • Conserves High Pressure Water Usage |
| SPRAY HEADERS | |||
| • Conveyor Cleaning | • Oscillating Showers | • Complete with Control Panel | |
| CUSTOM | • Gas Cooling & Conditioning | • Product Cooling | • Hydraulic Nozzles |
| LANCES | • Injection Quill | • Air Atomizing Nozzles |

